Gigabit is here if you need to check a cable or even if you are trying to create your own cross over here is how it should be done.
GIGABIT ETHERNET (1000BASE-T) CROSSOVER | |||||
Plug A | Plug B | ||||
Pin # | Signal | Conductor Color Code | Pin # | Signal | Conductor Color Code |
1 | BI_DA+ | white/green | 1 | BI_DA+ | white/orange |
2 | BI_DA- | green | 2 | BI_DA- | orange |
3 | BI_DB+ | white/orange | 3 | BI_DB+ | white/green |
4 | BI_DC+ | blue | 4 | BI_DC+ | white/brown |
5 | BI_DC- | white/blue | 5 | BI_DC- | brown |
6 | BI_DB- | orange | 6 | BI_DB- | green |
7 | BI_DD+ | white/brown | 7 | BI_DD+ | blue |
8 | BI_DD- | brown | 8 | BI_DD- | white/blue |
Leave a Reply
You must be logged in to post a comment.